Dish Pro LNBF
Description
Specification
| Input frequency range | 11.7 ~ 12.75 GHz |
| Reflector type offset | Yes |
| F/D ratio | 0.5~ 0.7 |
| Cross pol. isolation | 20 dB (minimum) |
| Noise figure | 0.6 dB (typical) |
| Conversion gain | 62 dB (typical) |
| Gain flatness | ±0.5 db / 27 MHz |
| Output frequency | 950~2000 MHz |
| L.O. frequency | 11.25 Ghz |
| L.O. frequency stability ( 1 ) | ± 1 MHz ( room temperature ) |
| L.O. frequency stability ( 2 ) | ± 3 Mhz ( -40 to +60 ) ℃ |
| L.O. phase noise | -50 dBc / Hz ( @ 1KHz ) |
| L.O. phase noise | -80 dBc / hz ( @ 10KHz ) |
| L.O. phase noise | -100 dBc / Hz ( @ 100KHz ) |
| Output power level (at 1 dB gain compression) | 0 dBm (minimum) |
| Image rejection | 45 dB (minimum) |
| Output vswr | 2.5 : 1 (maximum) |
| Output connector | 75 f type female Ω |
| DC current consumption | 200 mA |
| Operating voltage | R.H. circular polarization :10.5 ~ 14 V | L.H circular polarization :15.5 ~ 21 V |
| Operating temperature | -40 ℃ ~ +60 ℃ |
Log in
Register




