MPEG-2 and MPEG-4 DVB-S and DVB-S2 COMPILED SATELLITEBG at GLOBAL COMMUNICATIONS
Free-To-Air Digital Signals Send comments and updates to This email address is being protected from spambots. You need JavaScript enabled to view it.
C/KU Band Atlantic Ocean Region Satellites received in North America
Satellites received in North America MAIN WEBSITE: www.satellitebg.com
78.0 West to 1.0 West. FTA CHARTS: www.satellitebg.com
MARCH 31, 2013 UPDATE
Pol-MHz | FEC | Symbol Rate | Video Mode |
Video VPID |
Audio APID 1 |
Audion APID 2 |
PCR PID |
SERVICE | NOTES |
78.0 West Simon Bolivar C-Band | Covers much of the U.S. Lower 48 | ||||||||
V-3888 | 3/4 | 23.000 | 0060 | 0061 | TV SUR Caracas, Venezuela | ||||
0136 | 0134 | 02-TVeS Caracas, Venezuela | |||||||
0308 | 0256 | COLOMBEIA Venezuela | |||||||
1160 | 1120 | 08-VENEZOLANA DE TV Caracas, Venezuela | |||||||
1460 | 1420 | 21-ViVe / VISION VENEZUELA Caracas, Venezuela | |||||||
4095 | 4097 | ANTV Venezuela | |||||||
8191 | 0702 | Audio: Radio Sur Caracas, Venezuela | |||||||
8191 | 0802 | Audio: RNV Musical-880 AM Caracas | |||||||
8191 | 1122 | Audio: RNV Informativo-630 AM Caracas | |||||||
8191 | 1622 | Audio: RNV Clasico FM-91.1 FM Caracas | |||||||
8191 | 4098 | Audio: Tiuna FM-101.9 Caracas | |||||||
78.0 West Simon Bolivar Ku-Band | Serving Venezuela, some overspill to SE U.S. | ||||||||
H-11380 | 7/8 | 42.350 | VENEZUELAN programming Multiplex | MPEG-4 DVB-S2 8PSK (subscription) | |||||
V-11505 | 5/6 | 03.000 | 4194 | 4195 | PDVSA-VC-SB Venezuela | ||||
V-11513 | 2/3 | 03.100 | 0033 | 0036 | TVO-Televisora de Oriente Venezuela | ||||
V-11517 | 5/6 | 03.000 | 0512 | 4112 | PUERTO LACRUZ Venezuela | ||||
V-11525 | 3/4 | 03.000 | 4194 | 4195 | CATATUMBO TV Venezuela | ||||
70.0 West Star One C2 C-Band | Brazilian satellite with some coverage into southern Caribbean and Central America | ||||||||
67.0 West AMC-3 & 4 Ku-Band | |||||||||
OCCASIONAL FEEDS | |||||||||
65.0 West Star One C1 C-Band | Brazilian satellite with strong signals to Florida & U.S. Southeast region | ||||||||
H-3630 | 2/3 | 03.333 | H264 | 0032 | 0033 | TV CORINTHIANS Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
H-3668 | 1/2 | 04.685 | H264 | 0111 | 0112 | CANAL 1 - BELO HORIZONTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
H264 | 0121 | 0122 | CANAL 2 - BELO HORIZONTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0131 | 0132 | CANAL 3 - BELO HORIZONTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0141 | 0142 | CANAL 4 - BELO HORIZONTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0151 | 0152 | CANAL 5 - BELO HORIZONTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0161 | 0162 | CANAL 6 - SAO PAULO Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0171 | 0172 | CANAL 7 - RIO DE JANEIRO Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0181 | 0182 | CANAL 8 - RIO DE JANEIRO Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H-3686 | 3/4 | 03.215 | 1011 | 1211 | AGROCANAL Brazil | Portuguese | |||
H-3690 | 1/2 | 04.000 | 0256 | 0258 | CANAL OI Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||
0356 | 0358 | PLAY TV Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||||||
0456 | 0458 | CANAL PFC Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||||||
H-3695 | 2/3 | 04.400 | 0034 | 0033 | TV ESPORTE Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||
H-3705 | 5/6 | 02.460 | 0308 | 0256 | RBPP Brazil | Portuguese | |||
H-3736 | 3/4 | 01.808 | 8191 | 0036 | Audio: (L) "Nacional" (R) "Light" | Portuguese PCR=0033 | |||
8191 | 0037 | Audio: (L) "Dance" (R): "Instrumental" | Portuguese PCR=0033 | ||||||
8191 | 4128 | Audio: Radio C & A | Portuguese PCR=0033 | ||||||
8191 | 4129 | Audio: Pop | Portuguese PCR=0033 | ||||||
H-3744 | 7/8 | 01.680 | 4131 | 4128 | REDE BOAS NOVAS Manaus, Brazil | Portuguese | |||
8191 | 1213 | Audio: R Igreja Pentecostal Manaus, Brazil | Portuguese | ||||||
H-3746 | 1/2 | 02.400 | H264 | 0257 | 0258 | REDE KERO TV Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
H264 | 0513 | 0514 | TV RBC Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H-3762 | 7/8 | 02.222 | 0033 | 0034 | REDE BRASIL DE TV Brazil | Portuguese | |||
H-3766 | 3/4 | 03.340 | 0033 | 0044 | TV PERNAMBUCO Brazil | Portuguese 4:2:2 Video Format | |||
H-3800 | 5/6 | 30.000 | 8191 | 4924 | Audio: Rede CBN-860 Rio de Janeiro-Brazil | Portuguese MPEG-4 DVB-S2 | |||
8191 | 4926 | Audio: Globo FM-92.5 Rio de Janiero-Brazil | Portuguese MPEG-4 DVB-S2 | ||||||
H-3833 | 3/4 | 04.800 | H264 | 0033 | 0034 | INTERTV CABUGI Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
H-3847 | 3/4 | 04.444 | 0308 | 0256 | TV TIBAGI - SBT Brazil | Portuguese | |||
H-3853 | 2/3 | 02.170 | 0034 | 0035 | REDE BOAS NOVAS Brazil | Portuguese | |||
H-3864 | 3/4 | 03.333 | 1160 | 1120 | TV ALTEROSA JUIZ DE FORA Brazil | Portuguese | |||
8191 | 1122 | Audio: Guarani FM-96.5 Belo Horizonte, Brazil | Portuguese | ||||||
H-4115 | 3/4 | 03.333 | 0033 | 0034 | TV RODOLINK Brazil | Portuguese | |||
H-4153 | 3/4 | 07.200 | H264 | 0053 | 0054 | POLISHOP 9 Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
H264 | 0153 | 0154 | POLISHOP 8 Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||||
H264 | 0256 | 0257 | POLISHOP 6 Brazil | Portuguese PCR 8190 " " | |||||
V-3730 | 5/6 | 02.222 | 0256 | 0257 | POLISHOP Brazil | Portuguese | |||
V-3736 | 3/4 | 02.853 | 0033 | 0034 | TV IMACULADA CONCEICAO Brazil | Portuguese | |||
8191 | 0044 | Audio: AM-1490 R. Imaculada Conceicao Sao Paulo, Brazil | Portuguese | ||||||
V-3771 | 3/4 | 01.479 | 8191 | 0256 | Audio: Radio Tabajara FM-106.1 Tabajara, Brazil | Portuguese | |||
8191 | 0257 | Audio: Tupi-AM 1280-Rio de Janeiro, Brazil | Portuguese | ||||||
8191 | 0258 | Audio: Radio Manchete Salvador, Brazil | Portuguese | ||||||
8191 | 0259 | Audio: Radio Cruzeiro-1460 Piaui, Brazil | Portuguese | ||||||
8191 | 0260 | Audio: Tudo-FM Salvador, Brazil | Portuguese | ||||||
8191 | 0261 | Audio: R Metropole 101.3-Salvador, Brazil | Portuguese | ||||||
8191 | 0262 | Audio: Rede Sim FM | Portuguese | ||||||
8191 | 0263 | Audio: Nativa FM-103.7 Rio De Janeiro, Brazil | Portuguese | ||||||
V-3792 | 3/4 | 03.390 | 1110 | 1211 | TV GAZETA - CANAL 10 Brazil | Portuguese | |||
8191 | 1213 | Audio: R Gazeta FM-88.1 Sao Paulo, Brazil | Portuguese | ||||||
V-3876 | 3/4 | 02.740 | 0308 | 0256 | TV TAROBA Brazil | Portuguese | |||
V-3974 | 3/4 | 04.166 | H264 | 0303 | 0313 | INTERTV GRANDE MINAS Brazil | Portuguese MPEG-4 DVB-S2 8PSK | ||
V-4045 | 3/4 | 04.000 | 8191 | 0769 | Audio: Radio Tapajos FM Santarem, Brazil | Portuguese | |||
63.0 West Telstar 14R Ku-Band | Covering U.S., Central America & Caribbean | ||||||||
Occasional feeds | Separate southern beams cover South America | ||||||||
61.0 West Amazonas 1 C-Band | Americas beam covers U.S.; stronger in South | ||||||||
H-3630 | 3/4 | 02.785 | 1110 | 1211 | TV BANCO DO BRASIL Brazil | Test Card | |||
H-4000 | 3/4 | 02.500 | 0083 | 0084 | REDE TV+ Brazil | MPEG-4 DVB-S2 | |||
H-4164 | 3/4 | 03.845 | 0200 | 0210 | UYNCA-1 Brazil | Portuguese - Distance Learning | |||
0300 | 0310 | UYNCA-2 Brazil | Portuguese - Distance Learning | ||||||
0110 | 0100 | UYNCA-3 Brazil | Portuguese - Distance Learning | ||||||
H-4170 | 3/4 | 03.460 | 0067 | 0068 | WOO HOO Brazil | Portuguese-Surfing Videos | |||
H-4174 | 3/4 | 03.330 | 0033 | 0036 | EL TRECE-CANAL 13 Asuncion, Paraguay | Spanish LEFT = TV Sound | |||
8191 | 0036 | Audio: 730-Cardinal AM Asuncion, Paraguay | Spanish RIGHT = Radio | ||||||
8191 | 0037 | Audio: 92.3-Cardinal Romance Asuncion, Pgy | Spanish (Stereo) | ||||||
H-4178 | 5/6 | 03.410 | 4128 | 4129 | CANAL WSS Brazil | Portuguese | |||
V-3925 | 3/4 | 03.333 | 0033 | 0036 | TV CLUBE Brazil | Portuguese | |||
V-3928 | 3/4 | 02.222 | 0256 | 0258 | FGV MANAGEMENT | Test Card | |||
V-4142 | 3/4 | 02.650 | 0100 | 0110 | CANAL MINAS SAUDE Brazil | Portuguese | |||
V-4160 | 3/4 | 02,500 | 0083 | 0084 | REDE TV PLUS Brazil | Portuguese MPEG-4 DVB-S2 8PSK | |||
61.0 West Amazonas 2 Ku-Band | Covers Latin Am, U.S. Lower 48 & S. Canada | ||||||||
H-12132 | 3/4 | 28.800 | 0150 | 0151 | AMAZONAS 2 PROMO | MPEG-4 DVB-S2 8PSK | |||
H-12172 | 3/4 | 27.500 | 2004 | 3004 | Occasional feeds | ||||
58.0 West Intelsat 9 & 21 C-Band | Covers North & South America plus Europe | ||||||||
H-3840 | 7/8 | 27.684 | 1360 | 1320 | MBN South Korea | Korean | |||
1460 | 1420 | EWTN LATIN AMERICA U.S. | |||||||
8191 | 1422 | Audio: EWTN Catholic Radio | |||||||
8191 | 1432 | Audio: WACC-AM Radio Paz-630 Miami | |||||||
1460 | 1434 | EWTN LATIN AMERICA & SPAIN | (AC-3 audio) | ||||||
1560 | 1520 | DW-TV LATIN AMERICA Germany | German, Spanish & English | ||||||
8191 | 1522 | Audio: Deutsche Welle Radio 1 Germany | German, Spanish, English | ||||||
1660 | 1622 | DW-TV NORTH AMERICA Germany | German, English | ||||||
8191 | 1620 | Audio: Deutsche Welle Radio 2 Germany | English | ||||||
8191 | 1720 | Audio: RFI - Radio France Int'l France | French | ||||||
H-3880 | 7/8 | 27.684 | 1160 | 1120 | CCTV-4 China | Chinese | |||
8191 | 1122 | Audio: China Radio International | Also on APIDs 1222, 1320 and 1322 | ||||||
1260 | 1220 | CCTV-9 China | English | ||||||
1360 | 1320 | CCTV-F China | French | ||||||
1460 | 1420 | CCTV-E China | Spanish | ||||||
1560 | 1520 | YTN South Korea | Korean | ||||||
1860 | 1820 | CCTV-9 DOCUMENTARY China | |||||||
1960 | 1920 | ARIRANG WORLD South Korea | Korean, English | ||||||
H-4040 | 3/4 | 26.590 | 1360 | 1320 | NHK WORLD TV - Standard Definition Japan | 1320 APID = English 1322 APID = Japanese | |||
1660 | 1620 | NHK WORLD TV - 1080 HD Japan | 1620 APID = English 1622 APID = Japanese | ||||||
8191 | 1122 | Audio: Radio Japan 1 & 2 Japan | |||||||
8191 | 1132 | Audio: Radio Japan 3 & 4 Japan | |||||||
8191 | 1330 | Audio: Radio Japan 5 Japan | |||||||
H-4122 | 3/4 | 02.222 | 4130 | 4131 | CTN INTERNATIONAL U.S. | Spanish | |||
H-4130 | 3/4 | 03.428 | 8191 | 3109 | Audio: China Radio International | Other audio PIDs include 3110 3111 3112 3221 | |||
3222 3223 3224 3225 3226 3227 3228 3229 | |||||||||
3230 4113 4114 4115 4116 4231 4232 4233 | |||||||||
4234 4235 4236 4237 4238 4239 4240. | |||||||||
H-4137 | 3/4 | 02.941 | 0033 | 0036 | FAMILY CHRISTIAN NETWORK Costa Rica | Spanish | |||
8191 | 0037 | Audio: FCN Radio Costa Rica | Spanish | ||||||
8191 | 0038 | Audio: FCN Radio 2 Costa Rica | Spanish | ||||||
V-3800 | 3/4 | 26.470 | 1160 | 1120 | ESPN - Caribbean | AUDIO only | |||
1160 | 1122 | ESPN - Latin B | AUDIO only | ||||||
1260 | 1220 | ESPN 2 - Caribbean | AUDIO only | ||||||
1360 | 1320 | ESPN - Atlantic | AUDIO only | ||||||
1460 | 1420 | ESPN - Pac Rim | AUDIO only | ||||||
1560 | 1520 | ESPN | AUDIO only | ||||||
1660 | 1620 | ESPN 2 | AUDIO only | ||||||
1760 | 1720 | ESPN feeds | AUDIO only | ||||||
1860 | 1820 | ESPN - Middle East | AUDIO only | ||||||
V-3840 | 7/8 | 27.684 | 1260 | 1220 | HISPAN TV Iran | Spanish | |||
1860 | 1820 | AL JAZEERA INTERNATIONAL Qatar | English language news | ||||||
2460 | 2420 | FRANCE 24 France | French language news | ||||||
2660 | 2620 | RUSSIA TODAY SPANISH Russia | Spanish language news | ||||||
8191 | 4112 | Audio: CVC / Spanish Miami-FL | |||||||
8191 | 4114 | Audio: CVC / Portuguese Miami-FL | |||||||
5460 | 5420 | SONLIFE BROADCASTING | Religious | ||||||
V-3880 | 7/8 | 27.684 | 8191 | 1031 | DISCOVERY TURBO-English | AUDIO only | |||
8191 | 1232 | DISCOVERY BRAZIL-Portuguese | AUDIO only | ||||||
8191 | 1332 | DISCOVERY KIDS BRAZIL-Portuguese | AUDIO only | ||||||
8191 | 1432 | DISCOVERY HEALTH-Portuguese | AUDIO only | ||||||
8191 | 1532 | PEOPLE & ARTS-Portuguese | AUDIO only | ||||||
8191 | 1632 | DISCOVERY SAO PAULO-Portuguese | AUDIO only | ||||||
8191 | 1732 | ANIMAL PLANET BRAZIL-Portuguese | AUDIO only | ||||||
8191 | 1831 | DISCOVERY CIVILIZATION-English | AUDIO only | ||||||
1960 | 1931 | DISCOVERY SCIENCE-English | AUDIO only | ||||||
V-3924 | 3/4 | 06.620 | 0200 | 0201 | ENLACE TBN Costa Rica | ||||
8191 | 0202 | Audio: Enlace R-1540 San Jose-Costa Rica | |||||||
0300 | 0301 | ENLACE JUVENIL Costa Rica | |||||||
V-3934 | 3/4 | 07.000 | 2160 | 2120 | 3ABN - INTERNATIONAL U.S. | ||||
8191 | 2122 | Audio: WDQN Radio U.S. | |||||||
2260 | 2220 | 3ABN - ENGLISH U.S. | |||||||
2360 | 2320 | 3ABN - SPANISH U.S. | |||||||
8191 | 2322 | Audio: 3ABN Radio U.S. | |||||||
8191 | 2330 | Audio: Radio 74 International U.S. | |||||||
V-4120 | 3/4 | 27.500 | 0523 | 0760 | ART IQRAA | Arabic | |||
0530 | 0790 | TELE LUMIERE Lebanon | Arabic | ||||||
8191 | 0651 | Audio: Al Ddkir Egypt | Arabic | ||||||
8191 | 0661 | Audio: Arabica FM Lebanon | Arabic | ||||||
8191 | 0681 | Audio: RAI International Italy | Italian | ||||||
8191 | 0701 | Audio: Radio Orient Lebanon | Arabic | ||||||
8191 | 0711 | Audio: RAI International Italy | Italian | ||||||
8191 | 0721 | Audio: Radio Italia Anni '60 Italy | Italian | ||||||
8191 | 0751 | Audio: Radio Tarab Lebanon | Arabic | ||||||
8191 | 0801 | Audio: Radio 2 Moro Australia | Arabic | ||||||
8191 | 0804 | Audio: Voice Of Tibet Tibet | Tibetan | ||||||
8191 | 0811 | Audio: Radio RLL Lebanon | Arabic | ||||||
V-4148 | 3/4 | 02.941 | 0033 | 0034 | NUESTRA TV / R.I.T. Brazil | Portuguese LEFT-TV audio | |||
8191 | 0034 | Audio: Nossa Radio FM-89.3 Sao Paulo-Brazil | Portuguese RIGHT-Radio | ||||||
V-4157 | 5/6 | 06.250 | 1110 | 1120 | BAND INTERNACIONAL Brazil | Portuguese | |||
1111 | 1130 | BAND NEWS INTERNACIONAL Brazil | Portuguese | ||||||
8191 | 1140 | Audio: Radio Internacional Brazil | Portuguese (also APID 1150) | ||||||
V-4170 | 3/4 | 03.000 | 0032 | 0021 | CDM INTERNACIONAL Puerto Rico | Spanish | |||
V-4175 | 3/4 | 02.941 | 4194 | 4195 | MARIA VISION Mexico | Spanish | |||
58.0 West Intelsat 9 Ku-Band | 9750 MHz local oscillator with Universal LNBF | ||||||||
FEEDS | |||||||||
V-12060 | 5/6 | 30.000 | 0514 | 0642 | MOSAICO PREMIERE 1 | Spanish (Sky Mexico Promos) Mexico spot beam | |||
0527 | 0655 | MOSAICO PREMIERE 2 | |||||||
55.5 West Intelsat 805 C-Band | Covers much of North & South America | ||||||||
H-3667 | 3/4 | 03.443 | 0136 | 0137 | IGREJA MUNDIAL | ||||
H-3674 | 3/4 | 02.958 | H264 | 0400 | 0410 | ESPORTE INTERATIVO Brazil | MPEG-4 DVB-S QPSK H-264 Video | ||
H-3723 | 2/3 | 01.205 | 8191 | 0036 | Audio: Radio America-94.7 Honduras | ||||
8191 | 0037 | Audio: Radio Moderna-820 AM Honduras | |||||||
8191 | 0038 | Audio: Radio Super 100-100.1 Honduras | |||||||
8191 | 0039 | Audio: Momentos FM-104.3 Honduras | |||||||
H-3732 | 3/4 | 02.243 | 0512 | 4112 | RTU TV Ecuador | ||||
8191 | 4114 | Audio: RTU Radio Ecuador | |||||||
H-3743 | 2/3 | 03.333 | 0049 | 0052 | EDUPOL 1 Colombia | QPSK H-264 Video | |||
0059 | 0062 | EDUPOL 2 Colombia | QPSK H-264 Video | ||||||
0069 | 0062 | EDUPOL 3 Colombia | QPSK H-264 Video | ||||||
H-3760 | 3/4 | 02.960 | 0033 | 0036 | BOLIVIA TV-CANAL 7 La Paz, Bolivia | ||||
8191 | 0069 | Audio: Radio Patria Nueva-94.1 La Paz, Bolivia | |||||||
H-3767 | 3/4 | 04.420 | 5120 | 5130 | BYU-TV LATIN AMERICA Salt Lake City-UT | multiple audio PIDs for different languages | |||
H-3776 | 3/4 | 08.000 | H264 | 0110 | 0111 | ANDINA TV Peru | MPEG-4 DVB-S2 8PSK | ||
H264 | 0120 | 0121 | RED GLOBAL Peru | MPEG-4 DVB-S2 8PSK | |||||
H264 | 0130 | 0131 | LA TELE Peru | MPEG-4 DVB-S2 8PSK | |||||
H-3791 | 3/4 | 01.600 | H264 | 0257 | 0258 | ATV SUR Arequipa, Peru | MPEG-4 DVB-S2 8PSK | ||
H-3841 | 3/4 | 02.580 | 8191 | 1222 | Audio: Caribbean Superstation Barbados | ||||
H-3851 | 3/4 | 01.600 | H264 | 0101 | 0256 | ECUAVISA INTERNATIONAL Ecuador | MPEG-4 DVB-S2 8PSK | ||
H-3854 | 7/8 | 02.222 | H264 | 0256 | 0257 | TV JAMAICA Jamaica | |||
H264 | 0513 | 0514 | RE-TV Jamaica | MPEG-4 DVB-S2 8PSK | |||||
H-3936 | 2/3 | 03.256 | 8191 | 6622 | Audio: BBC World Service Radio ENG-America | ||||
8191 | 6652 | Audio: BBC World Service Radio ENG-Caribbean | |||||||
8191 | 6692 | Audio: BBC World Service R ENG-News | |||||||
8191 | 6752 | Audio: BBC World Service R ARABIC | |||||||
8191 | 6842 | Audio: BBC World Service R - Brazil | |||||||
8191 | 7082 | Audio: Multichoice 1 | |||||||
8191 | 7092 | Audio: Multichoice 2 | |||||||
8191 | 7102 | Audio: Multichoice 3 | |||||||
8191 | 7152 | Audio: BBC World Service R-Spanish | |||||||
8191 | 7542 | Audio: BBC World Service R-BBC America 1 | |||||||
8191 | 7552 | Audio: BBC World Service R-BBC America 2 | |||||||
8191 | 7562 | Audio: BBC World Service R-BBC America 3 | |||||||
8191 | 7572 | Audio: BBC World Service R-BBC America 4 | |||||||
H-4093 | 3/5 | 03.040 | 8191 | 0770 | Audio: Radio Z FM San Pedro Sula, Hond | MPEG-4 DVB-S2 8PSK | |||
H-4095 | 3/5 | 01.360 | H264 | 0160 | 0161 | TROPICAL TV | MPEG-4 DVB-S2 8PSK | ||
H-4097 | 5/6 | 02.270 | H264 | 4131 | 4129 | CHIAPAS TV Mexico (DTS audio) | MPEG-4 DVB-S2 8PSK | ||
4640 | 4641 | VILLAHERMOSA TV Mexico (DTS audio) | MPEG-4 DVB-S2 8PSK | ||||||
H-4100 | 3/5 | 01.830 | 8191 | 0120 | Audio: Galaxia 93.7 Quito, Ecuador | MPEG-4 DVB-S2 8PSK | |||
8191 | 0130 | Audio: Tropicalida 90.1 Quito, Ecuador | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0140 | Audio: Alfa 98.5 Quito, Ecuador | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0150 | Audio: Fabu 105.7 Quito, Ecuador | MPEG-4 DVB-S2 8PSK | ||||||
H-4111 | 3/5 | 04.000 | 8191 | 0140 | Audio: Monumental-93.5 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | |||
8191 | 0150 | Audio: Z FM-95.1 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0160 | Audio: Reloj-94.3 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0170 | Audio: Disney-101.1 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0180 | Audio: Le Mejor-99.1 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | ||||||
8191 | 0190 | Audio: Exa-92.3 San Jose, Costa Rica | MPEG-4 DVB-S2 8PSK | ||||||
H-4150 | 3/4 | 01.590 | 8191 | 0257 | Audio: Radio Capital-96.7 FM Lima, Peru | PCR PID = 0512 | |||
8191 | 0258 | Audio: Radio Oxigeno 102.1-FM Lima, Peru | PCR PID = 0512 | ||||||
8191 | 0259 | Audio: Felicidad 89.3-FM Lima, Peru | PCR PID = 0512 | ||||||
8191 | 0260 | Audio: La Zona 90.5-FM Lima, Peru | PCR PID = 0512 | ||||||
8191 | 0264 | Audio: Studio 92 92.5-FM Lima, Peru | PCR PID = 4096 | ||||||
8191 | 0265 | Audio: Nuevo Tiempo 96.9-FM Lima, Peru | PCR PID = 4096 | ||||||
8191 | 0266 | Audio: Occasional feeds | PCR PID = 4096 | ||||||
8191 | 0267 | Audio: R Felicidad 900-AM Lima, Peru | PCR PID = 4096 | ||||||
8191 | 0268 | Audio: RPP Noticias 1160-AM Lima, Peru | PCR PID = 4096 | ||||||
8191 | 0269 | Audio: RPP Noticias 89.7-FM Lima, Peru | PCR PID = 4096 | ||||||
8191 | 0270 | Audio: Music Service 1 | PCR PID = 4096 | ||||||
8191 | 0271 | Audio: Music Service 2 | PCR PID = 4096 | ||||||
V-3683 | 5/6 | 04.070 | H264 | 0300 | 0310 | REDE MERCOSUL Brazil | MPEG-4 DVB-S2 8PSK | ||
H264 | 0400 | 0410 | TV SINAL Brazil | MPEG-4 DVB-S2 8PSK | |||||
H264 | 0500 | 0510 | TV ALVORADA Brazil | MPEG-4 DVB-S2 8PSK | |||||
V-3696 | 5/6 | 08.888 | 2001 | 3001 | THAI GLOBAL TV Thailand | ||||
2002 | 3002 | VTV-4 Vietnam | |||||||
2003 | 3003 | FASHION TV-HD France | |||||||
2004 | 3004 | SUPREME MASTER TV U.S. | |||||||
2006 | 3006 | MRTV-3 Myanmar (Burma) | |||||||
8191 | 3008 | Audio: TGN Radio Thailand | |||||||
V-3710 | 3/4 | 02.200 | H264 | 2048 | 8001 | TVT MARONAS Brazil | MPEG-4 DVB-S2 8PSK | ||
V-3715 | 3/4 | 02.300 | H264 | 4131 | 4129 | JN-19 Lima, Peru | MPEG-4 DVB-S2 8PSK | ||
V-3760 | 3/4 | 03.350 | 1160 | 1120 | TV MEIO NORTE / MN SAT Brazil | ||||
V-3807 | 7/8 | 26.667 | 2541 | 2542 | PSYCHIC TV U.K. | May be off the air | |||
V-3858 | 3/4 | 03.350 | 1160 | 1120 | TV MEIO NORTE / MN SAT Brazil | ||||
V-3961 | 3/4 | 03.617 | 0256 | 0258 | IGREJA CRISTA MARANATA-Brazil | ||||
V-3966 | 3/4 | 02.962 | 0033 | 0036 | HIPODROMO DE LAS AMERICAS-Mexico | ||||
V-3972 | 2/3 | 03.700 | 0033 | 0032 | HIPODROMO Panama | ||||
0034 | 0035 | PRESIDENTE RAMON Panama | |||||||
V-3998 | 3/4 | 02.960 | 0033 | 00367 | TV SHOPPING BRASIL Brazil | ||||
V-4009 | 3/4 | 07.500 | H264 | 0821 | 0822 | PASIONES - HD | MPEG-4 DVB-S2 8PSK | ||
H264 | 0831 | 0832 | SOI - HD | MPEG-4 DVB-S2 8PSK | |||||
V-4029 | 3/4 | 04.400 | 1100 | 1102 | EURO JOIAS Brazil | ||||
V-4080 | 3/4 | 04.340 | 1003 | 1203 | RTP Portugal | ||||
8191 | 0413 | Audio: RDP Internacional Portugal | |||||||
V-4111 | 3/4 | 01.850 | H264 | 0139 | 0388 | TV MEIO NORTE Brazil | MPEG-4 DVB-S2 8PSK | ||
8191 | 0644 | Audio: Meio Norte FM-99.9 Brazil | |||||||
53.0 West Intelsat 707 C-Band | Covers N & S America Circularly Polarized | ||||||||
R-3882 | 3/4 | 18.808 | 0033 | 0032 | RED TV Chile | ||||
H264 | 0050 | 0049 | TELECANAL Chile | MPEG-4 DVB-S2 8PSK | |||||
H264 | 0258 | 0257 | VIVA DEPORTES Chile | MPEG-4 DVB-S2 8PSK | |||||
R-3932 | 3/4 | 04.340 | H264 | 0601 | 0602 | VIA X | MPEG-4 DVB-S2 8PSK | ||
H264 | 0606 | 0607 | ZONA LATINA | MPEG-4 DVB-S2 8PSK | |||||
R-4045 | 2/3 | 07.200 | H264 | 6177 | 0000 | MTN INFO CHANNEL | MPEG-4 DVB-S2 8PSK | ||
53.0 West Intelsat 707 Ku-Band | 9750 MHz local oscillator with Universal LNBF | ||||||||
H-11633 | 3/4 | 03.111 | 4194 | 4195 | CRISTIANA-CANAL 27 Guatemala City, Guatemala | Spot Beam covers most of U.S. Lower 48 | |||
8191 | 4197 | Audio: Radio Exclusiva Guatemala City | |||||||
50.0 West Intelsat 1R C-Band | Covers N & S America Linearly Polarized | ||||||||
H-3961 | 3/4 | 08.330 | 0033 | 0034 | Ch 1 ENAD Brazil | ||||
0036 | 0035 | Ch 2 | |||||||
0037 | 0038 | Ch 3 | |||||||
0040 | 0039 | Ch 4 | |||||||
0042 | 0041 | Ch 5 TV CAMARA Brazil | |||||||
0043 | 0044 | Ch 6 TV SENADO Brazil | |||||||
0046 | 0045 | Ch 7 TV JUSTICA Brazil | |||||||
0048 | 0047 | Ch 8 NBR Brazil | |||||||
V-3759 | 5/6 | 02.410 | H264 | 0257 | 0258 | TV GAZETA / RECORD Brazil | DTS audio QPSK | ||
V-3761 | 3/4 | 02.220 | 0033 | 0034 | TV BOM NEGOCIO Brazil | ||||
V-3766 | 3/4 | 03.444 | 0103 | 0203 | TV IMPD Brazil | ||||
