Strong Ku-Band Universal Single Output LNBF
Description
Specification
Input Frequency | 10.7 - 11.7 Ghz 11.7-12.75 Ghz |
Output Frequency | 950 - 2150 MHz |
LO Frequency | 9.75 Ghz | 10.6 Ghz |
LO Initial Accuracy (@25°C) | +- 1 MHz |
LO Temperature Drift (@ -40 – 60°C) | +- 3 MHz |
LO Phase Noise | @ 1 KHz offset | -60 dBc/Hz |
@ 10 KHz offset | -80 dBc/Hz | |
@ 100 KHz offset | -100 dBc/Hz | |
Noise Figure | 0.2 dB or better (Typ.) |
Conversion Gain | 55dB (Min.) |
Gain Variation | 8dB p-p (Typ.) |
Gain Flatness (27 MHz) | +- 0.5 dB |
lsolation | 20 dB (Min.) 25 dB (Typ.) |
Image Rejection | -40 dB (Min.) |
P 1dB | 0 dBm (Min.) |
Output VSWR | 2 : 1 (Max) 1.7:1 Avg |
HD Ready | Yes |
DC Current Consumption | 200 mA (Max.) Avg 130mA |
Polarization Switching Voltage Vertical: | 11.5 - 14.52 V |
Polarization Switching Voltage Horizontal: | 16.0 -19.0 V |
Band Switching | Low: 0 KHz |
High 22 +- 4 KHz | |
LO Spurious | -55 dBm (Max.) -46dBm -48dBm |
Operation Temperature | -35°C to 70°C |
Waterproof | 60°C water for 1 Hour |
MPEG 4 | Approved |