TechSAT TRACKER U1 Universal LNBF
Description
Specification
| Input Frequency Range | 10.7 - 12.75 GHz |
| L.O. Frequency | 9750/10600 MHz |
| L.O. Stability | 1 MHz (-40 - +70° c) |
| Ouput Frequency Range | 950 - 2150 MHz |
| Noise | .3dB typical |
| Conversion Gain | 70dB typical |
| Input VSWR | 2.5:1 |
| Output VSWR | 2.0:1 (max) |
| Connector | F Type female |
| Impedence | 75 ohm typical |
| Cross Polar Isolation | >25dB (min.) |
| Image Rejection | 44 dB (min.) |
| Phase Noise |
-55dBc @ 1 KHz -80dBc @ 10 KHz -100dBc @ 100KHz |
| Supply Voltage |
Ca: 11.0V - 14.0V = Vertical Polarization Cb: 15.5V - 19.5V = Horizontal Polarization |
| Operating Temperature | -45 - +80 degrees Celsius |
| Storage Temperature | -50 - +100 degrees Celsius |
| Relative Humidity | 0 - 95 % |
| Throat Diameter | 40mm |
Log in
Register



