DSS922 - Twin DSS LNBF
Description
Specification
| Frequency range | 12.2 ~ 12.7 GHz |
| Reflector type offset | Yes |
| F/D ratio | 0.6 |
| Cross pol. isolation | 20 dB (minimum) |
| Noise figure | 1.1 dB (maximum) |
| Conversion gain | 50 dB (minimum) / 62 dB (maximum) |
| Gain flatness | ±0.5 dB / 24 MHz (maximum) |
| Output frequency | 950~1450 MHz |
| L.O. frequency | 11.25 GHz |
| L.O. frequency stability ( 1 ) | ± 1 MHz ( room temperature ) |
| L.O. frequency stability ( 2 ) | ± 3 MHz ( -40 to +60 ) ℃ |
| L.O. phase noise | -50 dB / Hz ( @ 1KHz ) |
| L.O. phase noise | -75 dB / Hz ( @ 10KHz ) |
| L.O. phase noise | -95 dB / Hz ( @ 100KHz ) |
| Output power level | 0 dB (minimum) |
| Image rejection | 40 dB (minimum) |
| Output vswr | 2.5 : 1 (maximum) |
| Output connector | 75 f type female ω |
| DC current consumption | 200 mA (maximum) |
| Polarity switching voltage | R.H. : 10.5 ~ 14 V | L.H. :15.5 ~ 21 V |
| Operating temperature | -40 ~ +60 ℃ |
Log in
Register




