JSC322 Standard Linear Ku Digital Ready twin LNBF
Description
Specification
| Input Frequency | 11.7 ~ 12.2 GHz |
| Output Freqency | 950 ~ 1450 MHz |
| LO Frequency | 10.7 Ghz |
| LO Initial Accuracy (@25°C) | ± 10 MHz |
| LO Temperature Drift (@ -40 to 60°C) | ± 30 MHz |
| LO Phase Noise (@ 1 KHz offset) | -60 dBc/Hz |
| LO Phase Noise (@ 10 KHz offset) | -80 dBc/Hz |
| LO Phase Noise (@ 100 KHz offset) | -100 dBc/Hz |
| LO Spurious | -45 dBm (Max.) |
| Noise Figure | 0.3 dB (or better) |
| Conversion Gain | 50dB (Min.) |
| Gain Variation (over operating band) | 5dB p-p (Typ.) |
| Isolation | 23dB (Min.) |
| Image Rejection | 40 dB (Min.) |
| Output VSWR | 2:1 (Max.) |
| DC Current Consumption | 120 mA (Max.) |
| Polarization Switching VoltageVertical | 10.5 ~ 14.2 V |
| Horizontal | 15.5 - 21 V |
| Operation Temperature | -40°C ~ 60°C |
| Waterproof | 60°C water for 5 minutes |
| Output Connector | 75 ohm F type |
Log in
Register




