SatelliteBG Universal Dual KU-Band LNBF .2dB
Description
Specification
| Input Frequency | 10.7 - 11.7 GHz and 11.7 - 12.75 GHz |
| Output Freqency | 950 - 1950 MHz and 1100 - 2150 MHz |
| LO Frequency | 9.75 Ghz and 10.6 Ghz |
| LO Initial Accuracy (@25°C) | ± 1 MHz |
| LO Temperature Drift (@ -40 to 60°C) | ± 3 MHz |
| LO Phase Noise (@ 1 KHz offset) | -60 dBc/Hz |
| LO Phase Noise (@ 10 KHz offset) | -80 dBc/Hz |
| LO Phase Noise (@ 100 KHz offset) | -100 dBc/Hz |
| Noise Figure | 0.2 dB or better (Typ.) |
| Conversion Gain | 60dB (Min.) |
| Gain Variation (over operating band) | 6dB p-p (Typ.) |
| Gain Flatness | +- 0.5 dB |
| Cross Pol. Isolation | 25 dB (Min.) 25 dB (Typ.) |
| Image Rejection | -50 dB (Min.) |
| P 1dB | 0 dBm (Min.) |
| Output VSWR | 2:1 |
| Spurious Response (@ 1700 MHz) | -58 dBm (Max.) |
| DC Current Consumption | 120 mA (Max.) |
| Polarization Switching VoltageVertical | 10.5 to 14.2 V |
| Horizontal | 15.5 to 21 V |
| Band SwitchingLow | Low: 0 KHz, High: 22 ± 4 KHz |
| LO Spurious | -45 dBm (maximum) |
| Operation Temperature | -40°C to 60°C |
| Waterproof | 60°C water for 5 minutes |
| Output Connector | 75 ohm F type |
Log in
Register




